Size Chart

Tyres that have the same “nominal size” (ex. 140/80-18) can have a significant different internal volume.
For this reason we created this table to give you the best tyre-mousse combination.






Untitled Spreadsheet


Type | Dimension Mousse Code Soft Normal Hard
 BORILLI
7Days Enduro | 90/90-21 MB1000 - 24 Balls 25 Balls
7Days Enduro | 90/100-21 MB1000 24 Balls 25 Balls 26 Balls
7Days Enduro | 140/80-18 MB2000 19 Balls 20 Balls 21 Balls
EXC 007 | 80/100-21 MB1000 - 24 Balls 25 Balls
EXC 007 | 110/100-18 MB2001 19 Balls 20 Balls 21 Balls
EXC 007 | 120/100-18 MB2000 20 Balls 21 Balls 22 Balls
MX007 MINI | 70/100-19 MB1001 - 24 Balls 25 Balls
MX007 MINI | 90/100-16 MB2003 21 Balls 22 Balls 23 Balls
MX77 | 80/100-21 MB1000 24 Balls 25 Balls 26 Balls
MX007 | 100/90-19 MB2002 20 Balls 21 Balls 22 Balls
MX77 - MX007 | 110/90-19 MB2001 21 Balls 22 Balls 23 Balls
MX77 – MX007 | 120/90-19 MB2000 21 Balls 22 Balls 23 Balls
  BRIDGESTONE
M59 | 80/100-21 MB1000 - 24 Balls 25 Balls
Battlecross | 80/100-21 MB1000 - 24 Balls 25 Balls
Battlecross | 100/90-19 MB2002 20 Balls 21 Balls 22 Balls
Battlecross | 110/90-19 MB2001 21 Balls 22 Balls 23 Balls
  DUNLOP
AT81 | 110/90-18 MB2001 19 Balls 20 Balls 21 Balls
AT81 | 110/100-18 MB2000 20 Balls 21 Balls 22 Balls
AT81 | 120/90-18 MB2000-BIG 19 Balls 20 Balls 21 Balls
AT81 | 80/100-21 MB1000 - 24 Balls 25 Balls
AT81 | 90/90-21 MB1000 24 Balls 25 Balls 26 Balls
AT81-EX | 80/100-21 MB1000 - 24 Balls 25 Balls
AT81-EX | 110/100-18 MB2000 20 Balls 21 Balls 22 Balls
D908RR | 90/90-21 MB1000 - 25 Balls 26 Balls
D908RR | 140/80-18 MB2000 - 21 Balls 22 Balls
D908RR | 150/70-19 MB2000-BIG - 21 Balls 22 Balls
EN91 | 90/90-21 MB1000 24 Balls 25 Balls 26 Balls
EN91 | 120/90-18 MB2001 20 Balls 21 Balls 22 Balls
EN91 | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
MX52 | 100/90-19 MB2002 - 21 Balls 22 Balls
MX52 | 110/90-19 MB2001 - 22 Balls 23 Balls
MX52 | 120/80-19 MB2000 - 21 Balls 22 Balls
MX33 – MX34 | 70/100-19 MB1001 - 24 Balls 25 Balls
MX33 – MX34 | 90/100-16 MB2003 21 Balls 22 Balls 23 Balls
MX33 – MX34 | 100/100-18 MB2002 - 22 Balls 23 Balls
MX33 – MX34 | 110/100-18 MB2001 - 22 Balls 23 Balls
MX33 – MX34 | 120/90-18 MB2000 - 21 Balls 22 Balls
MX33 – MX34 | 100/90-19 MB2002 - 21 Balls 22 Balls
MX33 – MX34 | 110/90-19 MB2001 - 22 Balls 23 Balls
MX33 – MX34 | 120/80-19 MB2000 - 21 Balls 22 Balls
MX33 – MX34 | 120/90-19 MB2000 - 21 Balls 22 Balls
MX33 – MX34 | 80/100-21 MB1000 - 24 Balls 25 Balls
MX53 | 70/100-19 MB1001 - 24 Balls 25 Balls
MX53 | 90/100-16 MB2003 21 Balls 22 Balls 23 Balls
MX53 | 100/100-18 MB2002 19 Balls 20 Balls 21 Balls
MX53 | 110/100-18 MB2001 19 Balls 20 Balls 21 Balls
MX53 | 120/90-18 MB2000 20 Balls 21 Balls 22 Balls
MX53 | 100/90-19 MB2002 - 21 Balls 22 Balls
MX53 | 110/90-19 MB2001 - 22 Balls 23 Balls
MX53 | 120/80-19 MB2000 - 21 Balls 22 Balls
MX53 | 120/90-19 MB2000 - 21 Balls 22 Balls
MX53 | 80/100-21 MB1000 - 24 Balls 25 Balls
  GOLDENTYRE
GT 216 | 80/100-21 MB1000 - 24 Balls 25 Balls
GT 216 | 90/90-21 MB1000 - 24 Balls 25 Balls
GT 216 | 90/100-21 MB1000 - 25 Balls 26 Balls
GT 216 | 120/90-18 MB2001 - 21 Balls 22 Balls
GT 216 | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
  MAXXIS
ENDURO FIM | 90/90-21 MB1000 24 Balls 25 Balls 26 Balls
ENDURO FIM | 80/100-21 MB1000 24 Balls 25 Balls 26 Balls
M7324 ENDURO FIM | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
ENDURO FIM | 120/80-18 MB2000 20 Balls 21 Balls 22 Balls
EnduroCross | 80/100-21 MB1000 24 Balls 25 Balls 26 Balls
EnduroCross | 90/90-21 MB1000 24 Balls 25 Balls 26 Balls
EnduroCross | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
MaxxCross | 110/90-19 MB2001 - 22 Balls 23 Balls
  METZELER
SixDays | 90/90-21 MB1000 - 24 Balls 25 Balls
SixDays | 90/100-21 MB1000 - 25 Balls 26 Balls
SixDays | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
MC-4 | 80/100-21 MB1000 - 24 Balls 25 Balls
MC-5 | 80/100-21 MB1000 - 24 Balls 25 Balls
  MICHELIN
Enduro Competition 4 | 90/90-21 MB1000 - 24 Balls 25 Balls
Enduro Competition 6 | 90/100-21 MB1000 - 25 Balls 26 Balls
Enduro Competition 6 | 120/90-18 MB2000 20 Balls 21 Balls 22 Balls
Enduro Competition 6 | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
Enduro Medium R TT | 120/90-18 MB2000 20 Balls 21 Balls 22 Balls
Enduro Medium R TT | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
Starcross 5 & 6 | 80/100-21 MB1000 - 24 Balls 25 Balls
Starcross 5 & 6 | 100/90-19 MB2002 - 21 Balls 22 Balls
Starcross 5 & 6 | 110/90-19 MB2001 - 22 Balls 23 Balls
Starcross 5 & 6 | 120/90-18 MB2000 - 21 Balls 22 Balls
Enduro Medium F TT | 90/90-21 MB1000 - 24 Balls 25 Balls
Enduro Medium F TT | 90/100-21 MB1000 - 25 Balls 26 Balls
Desert Rally 90/90-21 MB1000 - 25 Balls 26 Balls
Desert Rally & Baja | 140/80-18 MB2000 - 21 Balls 22 Balls
  MITAS
C-19 | 90/90-21 MB1000 - 24 Balls 25 Balls
C-19 | 90/100-21 MB1000 24 Balls 25 Balls 26 Balls
C-18 | 120/90-18 MB2000 20 Balls 21 Balls 22 Balls
C-18 | 120/90-19 MB2001 - 22 Balls 23 Balls
EF-07 | 120/90-18 MB2001 20 Balls 21 Balls 22 Balls
EF-07 | 130/80-18 MB2000 20 Balls 21 Balls 22 Balls
EF-07 | 140/80-18 MB2000-BIG 20 Balls 21 Balls 22 Balls
E-09 DAKAR | 140/80-18 MB2000 - 21 Balls 22 Balls
E-09 DAKAR | 150/70-18 MB2000-BIG - 21 Balls 22 Balls
XT-454 | 110/100-18 MB2000 - 21 Balls 22 Balls
XT-754 | 120/90-18 MB2000-BIG - 21 Balls 22 Balls
XT-946 | 120/100-18 MB2000-BIG - 21 Balls 22 Balls
C-10 | 120/90-18 MB2000 - 21 Balls 22 Balls
C-12 | 120/90-18 MB2000 - 21 Balls 22 Balls
  PIRELLI
Scorpion MX32 | 80/100-21 MB1000 - 24 Balls 25 Balls
Scorpion MX32 | 90/100-21 MB1000 - 25 Balls 26 Balls
Scorpion MX32 | 100/90-19 MB2002 - 21 Balls 22 Balls
Scorpion MX32 | 110/90-19 MB2001 - 22 Balls 23 Balls
Scorpion MX32 | 120/90-19 MB2000 - 21 Balls 22 Balls
Scorpion MX32 | 120/80-19 MB2000 - 21 Balls 22 Balls
Scorpion MX32 | 70/100-19 MB1001 - 24 Balls 25 Balls
Scorpion MX32 | 90/100-16 MB2003 - 22 Balls 23 Balls
Scorpion Rally | 90/90-21 MB1000 - 25 Balls 26 Balls
Scorpion Rally | 140/80-18 MB2000 - 21 Balls 22 Balls
Scorpion Rally | 150/70-19 MB2000-BIG - 21 Balls 22 Balls
MXExtra | 80/100-21 MB1000 - 24 Balls 25 Balls
MXExtra | 100/90-19 MB2002 - 21 Balls 22 Balls
MXExtra | 110/90-19 MB2001 - 22 Balls 23 Balls
MXExtra | 120/90-19 MB2000 - 21 Balls 22 Balls
  HOOSIER
MX25 & MX30 | 80/100-21 MB1000 - 25 Balls 26 Balls
MX20 IMX25 & IMX30 | 110/90-19 MB2001 - 22 Balls 23 Balls
MX20 IMX25 & IMX30 | 120/80-19 MB2000 - 21 Balls 22 Balls
MX20 IMX25 & IMX30 | 110/90-18 MB2001 - 21 Balls 22 Balls
MX20 IMX25 & IMX30 | 120/90-18 MB2000 - 21 Balls 22 Balls